Sources & CRM
Independent integration services keep the assistant focused on durable facts.
1 · Inbound source
Catalog fixture →
Validated source records update queryable wine properties and their source revision.
2 · Authoritative state
PostgreSQL
Buyers, wines, orders, actions, lessons and versioned Markdown rules. Agents read this state.
Explore business rules3 · Outward sync
→ CRM fixture
Database state is exported to a separate JSON artifact with a content hash and receipt.
Initial migration is a separate operation.
A one-time synthetic CRM buyer import is allowed. Routine inbound CRM sync is disabled.
Integration receipts
Fixtures only| Direction | Adapter | Rows | Result | Content hash / time |
|---|---|---|---|---|
| database to crm | crm_json_fixture | 43 | completed | 1ad755263eb793455451…2026-11-12 11:32:12.852469 |
| database to crm | crm_json_fixture | 42 | completed | 7a15b1a06413dd82f531…2026-10-21 07:30:43.894668 |
| database to crm | crm_json_fixture | 41 | completed | e7df1132079acad64f92…2026-09-19 12:28:02.623997 |
| database to crm | crm_json_fixture | 41 | completed | 10fd8486fa3e161f5337…2026-09-19 12:27:42.554582 |
| database to crm | crm_json_fixture | 41 | completed | 6cd3ddf137fd35dad411…2026-09-19 12:25:46.738763 |
| database to crm | crm_json_fixture | 41 | completed | e7df1132079acad64f92…2026-09-19 12:25:26.343277 |
| database to crm | crm_json_fixture | 41 | completed | eba9edc1896f0d7f6b47…2026-09-19 08:59:53.409791 |
| database to crm | crm_json_fixture | 41 | completed | e7df1132079acad64f92…2026-09-19 08:57:58.106542 |
| database to crm | crm_json_fixture | 41 | completed | 1632290e6243158197f0…2026-09-19 08:20:32.741617 |
| database to crm | crm_json_fixture | 41 | completed | e7df1132079acad64f92…2026-09-19 08:16:36.929128 |
| database to crm | crm_json_fixture | 41 | completed | eba9edc1896f0d7f6b47…2026-09-19 08:14:56.617107 |
| database to crm | crm_json_fixture | 41 | completed | e7df1132079acad64f92…2026-09-18 18:58:16.530830 |
| database to crm | crm_json_fixture | 41 | completed | b2b20467cd22d0d87bf2…2026-09-18 17:50:06.782550 |
| database to crm | crm_json_fixture | 41 | completed | 935a3aec3186de8e3eb8…2026-09-18 17:42:43.672265 |
| database to crm | crm_json_fixture | 41 | completed | 38fc61083032df339bd9…2026-09-14 18:42:27.131352 |
| database to crm | crm_json_fixture | 38 | completed | 5323d10925e0b34aa094…2026-09-14 18:42:06.877832 |
| database to crm | crm_json_fixture | 37 | completed | 73c0431530518d595676…2026-09-14 18:41:26.512036 |
| database to crm | crm_json_fixture | 36 | completed | ceb3da15d3fa82efeb81…2026-09-14 18:41:01.379059 |
| database to crm | crm_json_fixture | 35 | completed | 1aa056c134f705eeecf1…2026-09-14 18:40:31.172864 |
| database to crm | crm_json_fixture | 34 | completed | ffe09eac0a1a256d6e85…2026-09-14 18:40:05.809237 |
| database to crm | crm_json_fixture | 33 | completed | bfea29ee3ca7df51133a…2026-09-14 18:39:50.636417 |
| database to crm | crm_json_fixture | 33 | completed | ae34bfeadb2b7fdff400…2026-09-14 18:39:40.529289 |
| database to crm | crm_json_fixture | 32 | completed | 3653e84ea2bb4ab95f77…2026-09-14 17:18:01.160116 |
| database to crm | crm_json_fixture | 30 | completed | e20633f0a30e3a0d10c9…2026-09-14 17:17:56.114819 |
| database to crm | crm_json_fixture | 29 | completed | 37ab311095202d223335…2026-09-14 17:17:10.649895 |
| database to crm | crm_json_fixture | 28 | completed | eb986b16cc6a88061b09…2026-09-14 17:16:09.909803 |
| database to crm | crm_json_fixture | 27 | completed | 5924d5fbb71f07540b02…2026-09-14 17:15:07.897274 |
| database to crm | crm_json_fixture | 26 | completed | 0c722fe994c016139398…2026-09-14 17:14:01.079750 |
| database to crm | crm_json_fixture | 25 | completed | ea105c50833d281b6b82…2026-09-14 17:12:55.052889 |
| database to crm | crm_json_fixture | 24 | completed | 3410c19999f69077091e…2026-09-14 17:11:58.929803 |
| database to crm | crm_json_fixture | 23 | completed | 2bfed749be7c62e54471…2026-09-14 16:50:38.675999 |
| database to crm | crm_json_fixture | 22 | completed | 14824b0a7a45df04db2c…2026-09-14 16:49:23.130556 |
| database to crm | crm_json_fixture | 22 | completed | b512f88fd745d6feec74…2026-09-14 16:43:21.171131 |
| source to database | catalog_json_fixture | 8 | completed | 8e93ee54fa842eee5d32…2026-09-14 15:59:56.106767 |
No live Sheets, WhatsApp or CRM has been connected. Provider selection, production credentials, sync intervals and field ownership remain future decisions.